Again Lady of Scrolls Edh Deck
P/T: 0/2
Tap an untapped Wizard you control: Draw a card.
3 Devotion
Blue Devotion
Devotion
| Format | Playability | |
|---|---|---|
| Standard | Unplayed | |
| Modern | Unplayed | |
| Legacy | Unplayed | |
| Commander | Staple | 333 Decks |
| Vintage | Unplayed | |
| Pauper | Unplayed | |
| Vintage Cube | Not in Cube | |
| Legacy Cube | Not in Cube | |
| Modern Cube | Not in Cube | |
Cards Like Azami, Lady of Scrolls in Modern
Cards Like Azami, Lady of Scrolls in Legacy / Commander
Azami, Lady of Scrolls, Commander
Most frequent cards in decks where Azami, Lady of Scrolls is the general:
| 598 | Sol Ring | $0.30 |
| 590 | Counterspell | $0.49 |
| 555 | Reliquary Tower | $0.17 |
| 520 | Laboratory Maniac | $4.30 |
| 519 | Stonybrook Banneret | $0.94 |
| 502 | Patron Wizard | $5.73 |
| 486 | Cyclonic Rift | $35.45 |
| 483 | Mind Over Matter | $49.80 |
| 463 | Teferi, Mage of Zhalfir | $2.99 |
| 460 | Vedalken Aethermage | $0.09 |
| 453 | Trinket Mage | $0.16 |
| 441 | Riptide Laboratory | $1.51 |
| 433 | Voidmage Prodigy | $2.49 |
| 424 | Mystical Tutor | $0.40 |
| 406 | Venser, Shaper Savant | $3.68 |
| 400 | Glen Elendra Archmage | $10.50 |
| 371 | High Tide | $2.33 |
| 369 | Sapphire Medallion | $30.00 |
| 365 | Archaeomancer | $0.10 |
| 348 | Nykthos, Shrine to Nyx | $25.00 |
| 347 | Cryptic Command | $0.57 |
| 339 | Sigil Tracer | $8.50 |
| 335 | Capsize | $0.31 |
| 334 | Merchant Scroll | $5.99 |
| 331 | Caged Sun | $0.37 |
| 325 | Magus of the Future | $1.51 |
| 322 | Blue Sun's Zenith | $0.34 |
| 313 | Sensei's Divining Top | $0.52 |
| 307 | Arcanis the Omnipotent | $0.28 |
| 303 | Forbid | $0.30 |
| 300 | Snapcaster Mage | $0.51 |
| 295 | Fatespinner | $4.60 |
| 294 | Turnabout | $0.12 |
| 289 | Tolaria West | $3.60 |
| 287 | Lighthouse Chronologist | $17.10 |
| 284 | Minamo, School at Water's Edge | $24.34 |
| 283 | Long-Term Plans | $4.49 |
| 279 | Pact of Negation | $0.49 |
| 276 | Rewind | $0.08 |
| 274 | Rhystic Study | $0.13 |
| 273 | Ertai, Wizard Adept | $18.99 |
| 268 | Brainstorm | $0.51 |
| 264 | Force of Will | $0.57 |
| 256 | Hinder | $0.13 |
| 254 | Dissipate | $0.10 |
| 253 | Ponder | $0.51 |
| 250 | Extraplanar Lens | $0.33 |
| 250 | Arcane Denial | $0.15 |
| 249 | Swan Song | $8.48 |
| 245 | Sower of Temptation | $2.98 |
| 244 | Psychosis Crawler | $0.28 |
| 240 | Graceful Adept | $0.09 |
| 232 | Phyrexian Metamorph | $0.60 |
| 231 | Sage of Epityr | $0.14 |
| 230 | Muddle the Mixture | $4.88 |
| 229 | Future Sight | $0.27 |
| 220 | Fabricate | $0.11 |
| 219 | Cavern of Souls | $0.53 |
| 219 | Surgespanner | $4.53 |
| 218 | Martyr of Frost | $0.08 |
| 212 | Foil | $0.12 |
| 210 | Seat of the Synod | $0.26 |
| 210 | Vendilion Clique | $8.81 |
| 210 | Temple of the False God | $0.16 |
| 209 | Thought Vessel | $0.16 |
| 208 | Academy Ruins | $13.09 |
| 205 | Gilded Lotus | $3.97 |
| 203 | Negate | $0.51 |
| 199 | Snow-Covered Island | $0.35 |
| 198 | Time Warp | $9.90 |
| 198 | Willbender | $0.06 |
| 197 | Mana Vault | $0.29 |
| 195 | Vedalken Shackles | $0.27 |
| 195 | Palinchron | $31.73 |
| 195 | Spell Crumple | $0.06 |
| 193 | Sage of Fables | $1.98 |
| 191 | Sky Diamond | $0.14 |
| 189 | Information Dealer | $0.12 |
| 178 | Strip Mine | $15.97 |
| 176 | Misdirection | $0.73 |
| 173 | Preordain | $0.53 |
| 171 | Fact or Fiction | $0.11 |
| 169 | Remand | $0.54 |
| 169 | Dissolve | $0.15 |
| 168 | Tezzeret the Seeker | $0.41 |
| 168 | Voidmage Husher | $0.08 |
| 168 | Riptide Director | $1.51 |
| 165 | Sea Scryer | $0.15 |
| 165 | Gauntlet of Power | $7.53 |
| 161 | Temporal Adept | $0.54 |
| 158 | Pongify | $2.88 |
| 157 | Rapid Hybridization | $0.10 |
| 153 | Sea Gate Oracle | $0.20 |
| 153 | Rite of Replication | $3.49 |
| 151 | Halimar Depths | $0.10 |
| 151 | Memnarch | $4.31 |
| 149 | Bribery | $28.57 |
| 146 | Jace, the Mind Sculptor | $0.57 |
| 145 | Diviner's Wand | $0.06 |
| 145 | Memory Lapse | $0.09 |
| 145 | Beguiler of Wills | $2.48 |
| 144 | Mana Crypt | $162.49 |
| 144 | Echo Mage | $0.49 |
| 143 | Talrand, Sky Summoner | $0.28 |
| 141 | Supreme Inquisitor | $1.54 |
| 141 | Omenspeaker | $0.08 |
| 141 | Mana Drain | $54.99 |
| 140 | Dig Through Time | $1.53 |
| 140 | Chrome Mox | $0.53 |
| 139 | Propaganda | $0.09 |
| 139 | Omniscience | $0.51 |
| 135 | Venser's Journal | $4.89 |
| 133 | Tamiyo, the Moon Sage | $0.31 |
| 131 | Mind Stone | $0.21 |
| 131 | Grim Monolith | $109.48 |
| 130 | Aphetto Alchemist | $4.44 |
| 129 | _____ | $0.05 |
| 129 | Mana Leak | $0.26 |
| 129 | Temporal Mastery | $9.74 |
| 128 | Clever Impersonator | $2.49 |
| 128 | Fatestitcher | $2.41 |
| 127 | Ancient Tomb | $0.59 |
| 126 | Intruder Alarm | $20.43 |
| 125 | Elixir of Immortality | $0.10 |
| 124 | Evacuation | $0.28 |
| 124 | Thran Dynamo | $0.21 |
| 124 | Deadeye Navigator | $9.31 |
| 124 | Consecrated Sphinx | $0.34 |
| 123 | Daring Apprentice | $0.42 |
| 122 | Cursecatcher | $0.23 |
| 121 | Reality Shift | $0.10 |
| 120 | _____ | $0.05 |
| 120 | Time Spiral | $68.97 |
| 119 | Mutavault | $8.99 |
| 119 | Lightning Greaves | $0.16 |
| 117 | Basalt Monolith | $0.12 |
| 117 | Jace's Archivist | $3.07 |
| 117 | Fallowsage | $0.09 |
| 116 | Stifle | $0.56 |
| 116 | Treachery | $31.49 |
| 116 | Stroke of Genius | $2.81 |
| 116 | Jushi Apprentice | $0.94 |
| 115 | Flooded Strand | $22.68 |
| 115 | Boseiju, Who Shelters All | $18.02 |
| 115 | Wash Out | $0.13 |
| 114 | Myriad Landscape | $0.11 |
| 114 | Time Stop | $4.48 |
| 113 | Lonely Sandbar | $0.08 |
| 113 | Leyline of Anticipation | $18.68 |
| 113 | Polluted Delta | $27.72 |
| 113 | Master of Waves | $2.15 |
| 112 | Rayne, Academy Chancellor | $0.68 |
| 108 | Spellbook | $0.09 |
| 104 | Time Stretch | $24.34 |
| 104 | Isochron Scepter | $0.13 |
| 104 | Expedition Map | $0.56 |
| 103 | Curse of the Swine | $0.37 |
| 102 | Aether Adept | $0.06 |
| 100 | Enter the Infinite | $4.99 |
| 100 | Commandeer | $26.13 |
| 97 | Enclave Cryptologist | $0.08 |
| 95 | Walk the Aeons | $3.00 |
| 93 | Frantic Search | $0.12 |
| 93 | Worn Powerstone | $0.09 |
| 93 | Apprentice Wizard | $0.15 |
| 91 | Jace Beleren | $0.32 |
| 91 | Cancel | $0.07 |
| 91 | Spell Pierce | $0.51 |
| 91 | Inspired Sprite | $0.13 |
| 90 | Mizzium Meddler | $0.35 |
| 90 | Mox Diamond | $340.90 |
| 88 | Terrain Generator | $0.07 |
| 88 | Power Artifact | $324.99 |
| 86 | Augur of Bolas | $0.56 |
| 86 | Aphetto Grifter | $0.11 |
| 86 | Dramatic Reversal | $0.13 |
| 86 | Aetherize | $0.08 |
| 85 | Coldsteel Heart | $0.07 |
| 85 | Desertion | $4.03 |
| 84 | Phantasmal Image | $3.85 |
| 84 | Serendib Sorcerer | $0.47 |
| 83 | Deranged Assistant | $0.08 |
| 83 | Maze of Ith | $15.00 |
| 83 | Scroll Rack | $0.28 |
| 80 | Trickbind | $9.49 |
| 80 | Teferi, Temporal Archmage | $3.25 |
| 79 | Snap | $0.20 |
| 79 | Kira, Great Glass-Spinner | $7.02 |
| 78 | Captain of the Mists | $0.37 |
| 78 | Back to Basics | $12.99 |
| 78 | Beacon of Tomorrows | $1.60 |
| 77 | Archmage Ascension | $2.86 |
| 77 | Mindbreak Trap | $23.58 |
| 77 | Helm of Awakening | $4.92 |
| 76 | Fellwar Stone | $0.15 |
| 75 | Misty Rainforest | $30.69 |
| 75 | Ghost Quarter | $0.51 |
| 74 | Dismiss | $0.12 |
| 74 | Swiftfoot Boots | $0.15 |
| 74 | Mystic Confluence | $3.00 |
Recent Legacy Decks
Recent Commander Decks
Recent Vintage Decks
Source: http://www.metamox.com/card/azami-lady-of-scrolls/
Publicar un comentario for "Again Lady of Scrolls Edh Deck"